| Website Created by KFTO | Davidson Family Tree | 
 | 
|---|
Kathryn Joanne Emmott - Howard Edwin Swanson - Norman Orval Duke
| Residences1932 - Rockford, Winnebago, Illinois | 1940 - Rockford, Winnebago, Illinois 1950 - Douglas, Cochise, Arizona 1984 - Santa Cruz County, California | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Howard Edwin Swanson - Age (62y 10m 19d) | ||
| 25 Mar 1925 - 15 Feb 1988 | ||
|  | 248-42-8158 | |
|  | New London, New London, Connecticut | |
|  | ||
|  | ||
|  | ||
|   | 15 Sep 1951 - Cochise County, Arizona | |
|  | Edwin G. Swanson & Mildred Darrow | |
|  Norman Orval Duke - Age (61y 3m 12d) | ||
| 7 Sep 1912 - 19 Dec 1973 | ||
|  | Van Alstyne, Grayson, Texas | |
|  | Tucson, Pima, Arizona | |
|  | Evergreen Memorial Park - Tucson, Arizona , USA | |
|  | ||
|  | 28 Jun 1963 - Imperial County, California | |
|  | ||
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 05 Jul 2023 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|